Water | Town | Number | Date | Species | Size (inches) |
---|---|---|---|---|---|
Buffalo River | West Seneca | 4000 | Spring | Rainbow Trout | 8 - 9 inches |
Cattaraugus Creek | Sardinia | 2760 | March | Brown Trout | 8 - 9 inches |
Cattaraugus Creek | Sardinia | 600 | March | Brown Trout | 12 -15 inches |
Cattaraugus Creek | Sardinia | 2180 | April | Brown Trout | 8 - 9 inches |
Cattaraugus Creek | Sardinia | 350 | April | Brown Trout | 12 -15 inches |
Cazenovia Creek-East Branch | Aurora | 2760 | March | Brown Trout | 8 - 9 inches |
Cazenovia Creek-East Branch | Aurora | 300 | March | Brown Trout | 12 -15 inches |
Cazenovia Creek-East Branch | Aurora | 70 | April | Brown Trout | 8 - 9 inches |
Cazenovia Creek-East Branch | Aurora | 360 | April - May | Brown Trout | 8 - 9 inches |
Como Park Lake | Lancaster | 200 | April | Rainbow Trout | 8 - 9 inches |
Eighteenmile Creek | Boston | 550 | March | Brown Trout | 8 - 9 inches |
Ellicott Creek | Amherst | 1250 | April | Rainbow Trout | 8 - 9 inches |
Lake Erie | Buffalo | 1000 | Spring | Rainbow Trout | 8 - 9 inches |
Lake Erie | Evans | 3640 | Spring | Brown Trout | 8 - 9 inches |
Little Buffalo Ck | Lancaster, Elma | 580 | March | Brown Trout | 8 - 9 inches |
Little Buffalo Ck | Lancaster, Elma | 200 | March | Brown Trout | 12 -15 inches |
Main Park Pond - Village of Clarence | Clarence | 300 | April | Rainbow Trout | 8 - 9 inches |
Sprague Brook Park A and B Pond | Concord | 200 | April | Rainbow Trout | 8 - 9 inches |
Sprague Brook Park A and B Pond | Concord | 100 | April | Brown Trout | 12 -15 inches |
Sprague Brook Park Veteran's Pond | Concord | 200 | April | Rainbow Trout | 8 - 9 inches |
Sprague Brook Park Veteran's Pond | Concord | 100 | April | Brown Trout | 12 -15 inches |
Springville Field and Stream Club Pond | Concord | 200 | April - May | Brook Trout | 8 - 9 inches |
Friday, March 22, 2013
DEC Stocked Trout Listing Erie County
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment